Service Item | Per Filing/Hour |
---|---|
Sales Tax Filing | $55.00 |
Bank/ Credit Accounting Block (50 transaction block) | $50.00 |
Accounts Payable Invoice Overage (50 invoice block) | $50.00 |
Payroll Import | $35.00 |
1099 Processing | $95 + $5.00/1099 |
W-2 Processing | $95 + $5.00/W-2 |
Hourly bookkeeping | |
+ Staff hourly | $35.00 |
+ Manager hourly | $55.00 |
+ Partner hourly | $95.00 |
+ CFO/CPA/JD hourly | $195.00 |
Entity Formation_LLC (non corporate_Fed & State) | $400.00 + filing fees |
Entity Formation_Corporate (Federal and State) | $450.00 + filing fees |
PPP Loan Forgiveness Application | $950.00 |
Online Estimated Tax Payments (Fed and State) | $55.00 |
Payroll entry (recurring or non recurring) | Hourly |
**We will quote out any task not listed here as hourly is always the baseline